Have a Heart is the charity of the Heart radio network, and aims to improve the lives of children living in the local communities to which Heart broadcasts. We are currently supporting the amazing and inspiring work of Children's Hospices UK. In particular we are working with their hospices to further the delivery of care to seriously ill children in their own homes.
Have a Heart
Hello!
As some of you are aware myself & a group of friends are completing a Trek in China March 2010 & are seeking to raise as much money & profile for the fantastic childrens charity ' Have a Heart'.
This new charity will focus on helping children in our communities...those who are vulnerable, face adversity or living with disability or illness.
We are seeking not only to raise cash donations from this sponsorship but will be also holding various other events along the way & will be charting the team’s progress both in fundraising & training on a separate website.
I thank you in advance for any support that can be given & we really want to beat our team £24,000 target...so come on dig deep.....We are trekking 120km in 6 days not an easy task....
My charity will receive your money quickly and easy and if you are a UK taxpayer an extra 25% in tax will be added to your gift at no cost to you.
Many thanks for your support,
Heather
This fundraising page is now closed. No further donations are being accepted.
My online donors:
| Name | Date | Donation | Gift Aid | Message |
| Jamie P | 01/04/10 | £20.00 | £5.00 |
| Dom, Dave, Aimée and Elliot | 29/03/10 | £20.00 | £5.00 |
| JEFF | 27/03/10 | £10.00 | £2.50 |
| anonymous | 22/03/10 | £20.00 | £5.00 |
| Shelley | 19/03/10 | £10.00 | £2.50 |
| Arjun | 17/03/10 | £20.00 | £5.00 |
| Caroline Hynniewta | 16/03/10 | £10.00 | £2.50 |
| Lydia | 13/03/10 | £20.00 | £0.00 |
| Bear | 12/03/10 | £50.00 | £12.50 |
| Phil L | 11/03/10 | £15.00 | £3.75 |
| Mandip | 11/03/10 | £10.00 | £2.50 |
| Becky | 09/03/10 | £20.00 | £5.00 |
| Andrew | 05/03/10 | £20.00 | £5.00 |
| Helen Enright | 03/03/10 | £15.00 | £3.75 |
| Vivienne | 03/03/10 | £20.00 | £5.00 |
| Emma, Tony and Milly | 02/03/10 | £20.00 | £5.00 |
| Peter Liz Rose Scarlett Evangeline | 01/03/10 | £100.00 | £25.00 |
| Jo | 25/02/10 | £10.00 | £2.50 |
| Amanda | 17/02/10 | £10.00 | £2.50 |
| Quiz Night! | 17/02/10 | £200.00 | £0.00 |
| Rob Tulloch | 17/02/10 | £10.00 | £2.50 |
| Steve Willmott | 12/02/10 | £10.00 | £2.50 |
| Susi Russell | 12/02/10 | £1295.53 | £0.00 |
| Chris H | 10/02/10 | £20.00 | £5.00 |
| Paula | 08/02/10 | £35.00 | £8.75 |
| Sazzle | 05/02/10 | £20.00 | £5.00 |
| Emilybobs | 03/02/10 | £5.00 | £1.25 |
| Doyley | 02/02/10 | £20.00 | £5.00 |
| Jonesy | 28/01/10 | £5.00 | £1.25 |
| Johnny | 28/01/10 | £25.00 | £6.25 |
| anonymous | 27/01/10 | £100.00 | £25.00 |
| Pip | 27/01/10 | £25.00 | £6.25 |
| Holly & Russ | 27/01/10 | £20.00 | £0.00 |
| Nat & the boys x | 26/01/10 | £20.00 | £5.00 |
| Frances Buckley | 26/01/10 | £50.00 | £12.50 |
| Andy Bodley | 26/01/10 | £20.00 | £5.00 |
| The Two Ronnies | 26/01/10 | £10.00 | £2.50 |
| Normski | 17/01/10 | £20.00 | £5.00 |
| Martin Maloney | 15/12/09 | £100.00 | £25.00 |
| Mum | 06/12/09 | £100.00 | £0.00 |
| Claire G | 13/11/09 | £25.00 | £6.25 |
| Andrew Hodgkinson | 04/11/09 | £10.00 | £2.50 |
| Shannon | 03/11/09 | £10.00 | £2.50 |
| Matt North | 30/10/09 | £15.01 | £3.75 |
| Peter S | 28/10/09 | £20.00 | £5.00 |
| Charlie | 16/10/09 | £10.00 | £2.50 |
| Annette, Tony, Maria, Jay | 14/10/09 | £100.00 | £25.00 |
| Ben Proctor | 13/10/09 | £25.00 | £6.25 |
| Claire Ballard | 08/10/09 | £10.00 | £2.50 |
| Anna and Jono Froome | 07/10/09 | £20.00 | £5.00 |
| Lee Baron | 07/10/09 | £20.00 | £5.00 |
| Toby B | 07/10/09 | £25.00 | £6.25 |
| David Moira Emer Conor | 06/10/09 | £100.00 | £25.00 |
| Ben Myers | 06/10/09 | £10.00 | £2.50 |
| David Miller | 05/10/09 | £20.00 | £0.00 |
| Jane | 05/10/09 | £50.00 | £12.50 |
| anonymous | 05/10/09 | £25.00 | £6.25 |
| Keldo | 05/10/09 | £20.00 | £5.00 |
Total donated online:
£3,045.54
Amount raised offline:
£0.00
Plus Gift Aid supplement of:
£347.50