H4H provides support for wounded servicemen and women injured during the course of their duty. It is a short term charity appeal with an urgent need to raise £6 million to fund the construction of a swimming pool and gymnasium complex at Headley Court, the tri-service rehabilitation centre in Leatherhead.
Cycling for Help for Heroes

Hi,
Please sponsor us now!
Donating through this site is simple.
Our charity will receive your money quickly and easy and if you are a UK taxpayer an extra 25% in tax will be added to your gift at no cost to you.
Many thanks for your support,
Karl and Helen Ward
XX
This fundraising page is now closed. No further donations are being accepted.
My online donors:
| Name | Date | Donation | Gift Aid | Message |
| Fundraising | 05/12/11 | £99.00 | £0.00 |
| Fundraising | 04/12/11 | £50.00 | £12.50 |
| Fiona - dominion | 02/12/11 | £10.00 | £2.50 |
| mum | 24/10/11 | £20.00 | £5.00 |
| Rachel Maidment | 19/10/11 | £10.00 | £2.50 |
| Fundraising | 16/10/11 | £30.00 | £0.00 |
| Fundraising | 16/10/11 | £23.00 | £0.00 |
| Colin Gill | 11/10/11 | £20.00 | £0.00 |
| Lenny | 11/10/11 | £26.08 | £0.00 |
| Fundraising Event | 11/10/11 | £130.43 | £0.00 |
| anonymous | 06/10/11 | £40.00 | £10.00 |
| Nick Gill | 03/10/11 | £100.00 | £25.00 |
| Andy & Jean Harris | 03/10/11 | £20.00 | £0.00 |
| Richard and Anne | 02/10/11 | £30.00 | £7.50 |
| Pat & Richard Taylor | 29/09/11 | £40.00 | £10.00 |
| ssnave | 26/09/11 | £200.00 | £0.00 |
| Sue and Mick | 23/09/11 | £20.00 | £0.00 |
| Fundraising | 21/09/11 | £21.75 | £0.00 |
| Dave @ Family Bike Hire | 21/09/11 | £86.95 | £0.00 |
| Fundraising | 21/09/11 | £95.65 | £0.00 |
| robandlucyandmaileymoo | 20/09/11 | £50.00 | £12.50 |
| Sue | 20/09/11 | £20.00 | £0.00 |
| Phil and Shell | 31/08/11 | £50.00 | £12.50 |
| la sange | 30/08/11 | £20.00 | £5.00 |
| mum | 10/08/11 | £26.00 | £6.50 |
| Karl and Helen Ward | 03/08/11 | £300.00 | £0.00 |
| Karl Ward | 02/08/11 | £500.00 | £0.00 |
| Helen Ward | 01/08/11 | £600.00 | £150.00 |
| Go Outdoors | 01/08/11 | £183.10 | £45.78 |
| Sponsor forms for Karl and Helen | 01/08/11 | £154.52 | £38.63 |
| Fundraising | 01/08/11 | £20.33 | £0.00 |
| Fundraising | 01/08/11 | £54.35 | £0.00 |
| Couple on Holiday in Spain | 31/07/11 | £10.00 | £0.00 |
| Lenny | 26/07/11 | £17.39 | £4.35 |
| Pat and Richard | 26/07/11 | £113.91 | £28.48 |
| Fundraising | 26/07/11 | £21.74 | £5.44 |
| Fundraising | 26/07/11 | £9.57 | £2.39 |
| Fundraising | 26/07/11 | £20.52 | £5.13 |
| Pauline - Sponsor form collection | 26/07/11 | £29.57 | £7.39 |
| Sue Bigham and the Red Hat Ladies | 26/07/11 | £173.91 | £43.48 |
| Fundraising | 26/07/11 | £191.31 | £47.83 |
| Fundraising | 26/07/11 | £457.39 | £114.35 |
| Fundraising | 26/07/11 | £133.48 | £33.37 |
| Fundraising | 26/07/11 | £62.60 | £15.65 |
| Helen Ward | 26/07/11 | £292.56 | £73.14 |
| Helen Ward | 26/07/11 | £260.87 | £65.22 |
| Helen Ward | 26/07/11 | £318.07 | £79.52 |
| Go Outdoors | 15/06/11 | £742.90 | £185.73 |
| Mum | 13/06/11 | £60.00 | £0.00 |
| mum | 30/04/11 | £80.00 | £20.00 |
| mum | 24/04/11 | £27.50 | £6.88 |
| David Collins | 19/04/11 | £3.00 | £0.75 |
| Roxanne.Carney | 12/04/11 | £5.00 | £1.25 |
| Phil G - Groupline | 12/04/11 | £20.00 | £5.00 |
| David Collins | 11/04/11 | £42.00 | £10.50 |
| mum | 21/02/11 | £6.00 | £1.50 |
| mum | 20/12/10 | £25.00 | £0.00 |
| David Collins | 19/10/10 | £10.00 | £2.50 |
| Nan | 19/10/10 | £5.00 | £1.25 |
| Rich | 19/10/10 | £5.00 | £1.25 |
| Chrisy | 19/10/10 | £5.00 | £1.25 |
Total donated online:
£6,200.45
Amount raised offline:
£0.00
Plus Gift Aid supplement of:
£1,109.51