Have a Heart is the charity of the Heart radio network, and aims to improve the lives of children living in the local communities to which Heart broadcasts. We are currently supporting the amazing and inspiring work of Children's Hospices UK. In particular we are working with their hospices to further the delivery of care to seriously ill children in their own homes.
The Great Wall of China Trek
Hi,
I am doing the Great Wall of China Trek in March 2010 and raising money for local children's charities. Please sponsor me to help achieve my target of £2850.
Donating through this site is simple.
My charity will receive your money quickly and easy and if you are a UK taxpayer an extra 25% in tax will be added to your gift at no cost to you.
Many thanks for your support,
Harj Bansal
This fundraising page is now closed. No further donations are being accepted.
My online donors:
| Name | Date | Donation | Gift Aid | Message |
| Allyson | 15/03/10 | £50.00 | £12.50 |
| Che | 15/03/10 | £20.00 | £5.00 |
| Mute & Igho | 12/03/10 | £10.00 | £2.50 |
| Andrew B | 11/03/10 | £200.00 | £50.00 |
| Paul Hingston | 10/03/10 | £10.00 | £2.50 |
| Trish Grogan | 05/03/10 | £10.00 | £2.50 |
| Bob, Harj and Aran | 02/03/10 | £25.00 | £6.25 |
| Vera ( Morningstar) | 22/02/10 | £20.00 | £5.00 |
| raffle | 19/02/10 | £236.00 | £0.00 |
| Carole UJ | 18/02/10 | £5.00 | £1.25 |
| Mike | 18/02/10 | £20.00 | £5.00 |
| Peter Green | 16/02/10 | £20.00 | £5.00 |
| Julia | 16/02/10 | £20.00 | £5.00 |
| anonymous | 16/02/10 | £20.00 | £5.00 |
| Sue Carr | 15/02/10 | £10.00 | £2.50 |
| Kaki | 29/01/10 | £20.00 | £0.00 |
| Manvir | 28/01/10 | £40.00 | £10.00 |
| Tony Coombes | 22/01/10 | £5.00 | £1.25 |
| anonymous | 21/01/10 | £20.00 | £5.00 |
| Amrit & Jit | 15/01/10 | £150.00 | £37.50 |
| collections | 18/12/09 | £77.00 | £0.00 |
| Nick & Family | 18/12/09 | £75.00 | £18.75 |
| Sue and Rog | 17/12/09 | £50.00 | £12.50 |
| park resorts | 16/12/09 | £80.00 | £0.00 |
| Tari, Surrinder, Ind, Harps & Kiran | 15/12/09 | £201.00 | £50.25 |
| donations from mum & dad and david | 15/12/09 | £150.00 | £0.00 |
| Billy | 14/12/09 | £100.00 | £25.00 |
| Dawn | 11/12/09 | £25.00 | £6.25 |
| Neill Ryder | 12/11/09 | £10.00 | £2.50 |
| Sheila McClement | 10/11/09 | £5.00 | £1.25 |
| donation collected | 05/11/09 | £270.00 | £0.00 |
| gurdev | 04/11/09 | £10.00 | £2.50 |
| Alan | 04/11/09 | £10.00 | £2.50 |
| Kevin Shaw | 01/11/09 | £50.00 | £12.50 |
| anonymous | 30/10/09 | £30.00 | £7.50 |
| Tan | 30/10/09 | £100.00 | £0.00 |
| Tan | 30/10/09 | £2.00 | £0.00 |
| Donations collected | 30/10/09 | £460.00 | £0.00 |
| Aman | 30/10/09 | £200.00 | £0.00 |
| anonymous | 27/10/09 | £15.00 | £3.75 |
| Andy Edge | 25/10/09 | £20.00 | £5.00 |
| Kath Dell | 23/10/09 | £5.00 | £1.25 |
| Jeevan Bansal | 22/10/09 | £200.00 | £0.00 |
| Steve H | 22/10/09 | £20.00 | £5.00 |
| Mike Ratcliffe (Morningstar) | 20/10/09 | £20.00 | £5.00 |
| Paul Hingston | 16/10/09 | £5.00 | £1.25 |
| Laura Miller | 15/10/09 | £5.00 | £1.25 |
| David | 14/10/09 | £50.00 | £12.50 |
| Lorena Morena Costa | 14/10/09 | £10.00 | £2.50 |
| Sharmila Mehta | 14/10/09 | £40.00 | £10.00 |
Total donated online:
£3,206.00
Amount raised offline:
£0.00
Plus Gift Aid supplement of:
£352.75