Doing a charity event just got easier! Raise funds for your chosen cause through doitforcharity.com, the UK's largest fundraising portal.
James cycles from London to Paris!

Hi,
Thank you for choosing to sponsor me!
HEADWAY is a brilliant charity that helps and supports people who have been affected by brain injury.
The cycle is a 4-day challenge, cycling between 70 and 90 miles a day.
Donating through this site is simple.
My charity will receive your money quickly and easily and if you are a UK taxpayer an extra 25% in tax will be added to your gift at no cost to you.
Many thanks for your support,
James Livermore
More information:
www.headwayoxford.org.uk
This fundraising page is now closed. No further donations are being accepted.
My online donors:
| Name | Date | Donation | Message |
| sara | 12/07/11 | £20.00 |
| Lydia | 05/07/11 | £30.00 |
| Andy Manning | 05/07/11 | £20.00 |
| Nick | 03/07/11 | £15.00 |
| Mike | 02/07/11 | £25.00 |
| Judith Mears | 21/06/11 | £10.00 |
| Hilary Gibbs | 16/06/11 | £20.00 |
| Mhairi Speirs | 16/06/11 | £10.00 |
| Vias Demetriou | 12/06/11 | £20.00 |
| Donations collected by Mum | 31/05/11 | £75.00 |
| Donations collected by Mum | 31/05/11 | £75.00 |
| Ruth Pitts-Tucker | 25/05/11 | £50.00 |
| risky | 19/05/11 | £25.00 |
| Rachael S | 18/05/11 | £10.00 |
| Anji | 10/05/11 | £25.00 |
| Charlotte Duck | 10/05/11 | £20.00 |
| David Jaffe | 01/05/11 | £40.00 |
| Mabel | 01/05/11 | £10.00 |
| Mum's Golfing friends | 01/05/11 | £55.00 |
| Cat | 27/04/11 | £20.00 |
| Rachel Pitts-Tucker | 26/04/11 | £50.00 |
| Catherine | 25/04/11 | £20.00 |
| Benedict | 20/04/11 | £50.00 |
| Theo | 20/04/11 | £15.00 |
| Matt Hale | 20/04/11 | £35.00 |
| sabi | 20/04/11 | £50.00 |
| Rachael | 19/04/11 | £50.00 |
| Shruti | 19/04/11 | £30.00 |
| anonymous | 19/04/11 | £100.00 |
| anonymous | 16/04/11 | £50.00 |
| Benny an Philip | 16/04/11 | £20.00 |
| Laura | 13/04/11 | £15.00 |
| VK | 12/04/11 | £20.00 |
| David A | 10/04/11 | £20.00 |
| Edward Livermore | 10/04/11 | £100.00 |
| Helen Cordey | 06/04/11 | £26.00 |
| Shirley Allen | 01/04/11 | £10.00 |
| Tom | 31/03/11 | £35.00 |
| Julie Ballantyne | 29/03/11 | £20.00 |
| Victoria | 29/03/11 | £20.00 |
| Jonno | 29/03/11 | £40.00 |
| Toby Pitts-Tucker | 28/03/11 | £20.00 |
| Duncan | 28/03/11 | £4.00 |
| Marky | 28/03/11 | £40.00 |
| Nessie | 27/03/11 | £10.00 |
| sandra reeve | 26/03/11 | £10.00 |
| PV | 26/03/11 | £20.00 |
| George | 25/03/11 | £50.00 |
| anonymous | 27/02/11 | £20.00 |
| anonymous | 27/02/11 | £10.00 |
| Andrew Harrison | 24/02/11 | £50.00 |
| Carole Newbigging | 23/02/11 | £10.00 |
Total donated online:
£1,595.00
Amount raised offline:
£0.00
Plus Gift Aid supplement of:
£173.75