Have a Heart is the charity of the Heart radio network, and aims to improve the lives of children living in the local communities to which Heart broadcasts. We are currently supporting the amazing and inspiring work of Children's Hospices UK. In particular we are working with their hospices to further the delivery of care to seriously ill children in their own homes.
Julie Donaldson
Hi,
Please sponsor me now! Fundraising is going well but I need your help!!
Donating through this site is simple.
My charity will receive your money quickly and easy and if you are a UK taxpayer an extra 25% in tax will be added to your gift at no cost to you.
Many thanks for your support,
Julie Donaldson
This fundraising page is now closed. No further donations are being accepted.
My online donors:
| Name | Date | Donation | Gift Aid | Message |
| Andy, Susan & Erin | 08/04/10 | £20.00 | £5.00 |
| Farzana | 17/03/10 | £40.00 | £0.00 |
| anonymous | 17/03/10 | £65.00 | £0.00 |
| frankie | 16/03/10 | £10.00 | £2.50 |
| Hayley Porter | 16/03/10 | £20.00 | £5.00 |
| anonymous | 15/03/10 | £125.00 | £0.00 |
| Farzana | 06/03/10 | £20.00 | £0.00 |
| anonymous | 17/02/10 | £150.00 | £0.00 |
| Shona & Ali | 17/02/10 | £40.00 | £10.00 |
| leigh | 17/02/10 | £20.00 | £5.00 |
| Steve McG | 16/02/10 | £20.00 | £5.00 |
| Jennifer Clark | 07/02/10 | £20.00 | £0.00 |
| Gran | 02/02/10 | £20.00 | £0.00 |
| anonymous | 22/01/10 | £20.00 | £5.00 |
| Grandma | 21/12/09 | £10.00 | £0.00 |
| Roger | 21/12/09 | £100.00 | £0.00 |
| Kenny | 21/12/09 | £100.00 | £0.00 |
| anonymous | 05/12/09 | £10.00 | £2.50 |
| Dad,Shirley,Nikki and Mark | 01/12/09 | £50.00 | £0.00 |
| Tom | 01/12/09 | £30.00 | £7.50 |
| fund raising | 30/11/09 | £100.00 | £0.00 |
| anonymous | 14/10/09 | £20.00 | £5.00 |
| Billy Boy | 06/10/09 | £25.00 | £0.00 |
| Aily Paily from yoga | 03/10/09 | £20.00 | £5.00 |
| Wayne - The one that carries you at work! | 02/10/09 | £30.00 | £7.50 |
| Mark Milligan | 02/10/09 | £20.00 | £5.00 |
| anonymous | 01/10/09 | £30.00 | £7.50 |
| Adam Mackay | 01/10/09 | £20.00 | £5.00 |
| Mandeep Kang | 30/09/09 | £48.00 | £0.00 |
| Mandeep Kang | 30/09/09 | £2.00 | £0.00 |
| Ben Brown | 29/09/09 | £30.00 | £7.50 |
| Richard | 29/09/09 | £20.00 | £5.00 |
| Monica | 28/09/09 | £500.00 | £0.00 |
| Thomas McKnight | 22/09/09 | £30.00 | £0.00 |
| Cait and Gibson | 22/09/09 | £20.00 | £5.00 |
| anonymous | 10/09/09 | £25.00 | £6.25 |
| Alan and Farzana | 09/09/09 | £20.00 | £5.00 |
| Gayle Davis | 08/09/09 | £20.00 | £5.00 |
| Andrew Thomson and Lynn Jeppesen-Thomson | 05/09/09 | £25.00 | £6.25 |
| Claire Dumigan | 30/08/09 | £20.00 | £5.00 |
| Steve McGuinness | 28/08/09 | £20.00 | £5.00 |
| George & Anne McKay | 27/08/09 | £50.00 | £12.50 |
| Alison & Iain Glen | 26/08/09 | £50.00 | £12.50 |
| Lee Taylor | 26/08/09 | £25.00 | £6.25 |
| Dan Denyer | 26/08/09 | £50.00 | £12.50 |
| Mum | 25/08/09 | £20.00 | £0.00 |
Total donated online:
£2,130.00
Amount raised offline:
£783.00
Plus Gift Aid supplement of:
£176.25