The vision of the FSRF - Saving Faces is to reduce facial injuries and diseases worldwide through education and research. We enable research carried out by over 40 of the UK's top facial surgeons. With this collaborative approach we can answer vital research questions more rapidly than even the most famous of single institutions. We have two unique resources that provide their services free of charge - the surgeons and the patients.
sky dive for "saving faces" in aid of connor
samantha jones, ollie jones, terry montgomery, craig o'neil

Hi,
Please sponsor me now!
Donating through this site is simple.
My charity will receive your money quickly and easily and if you are a UK taxpayer an extra 25% in tax will be added to your gift at no cost to you.
any donation big or small will be much appreciated by all of us and our charity.
Many thanks for all your support,
sam ollie terry and craig
xxx
My online donors:
| Name | Date | Donation | Message |
| Everyone that sponsored Darren Wall | 25/11/11 | £100.00 |
| Kevin Downing | 25/11/11 | £100.00 |
| Hockley Hydro Customers | 25/11/11 | £210.00 |
| Dawsy and Trish | 25/11/11 | £100.00 |
| Terry Montgomery | 25/11/11 | £330.50 |
| Kim Willis | 04/11/11 | £25.00 |
| Mick, Nic & Morgan | 01/11/11 | £5.00 |
| Kelly Hall | 28/10/11 | £10.00 |
| Mel | 27/10/11 | £20.00 |
| keith tanja sonny | 26/10/11 | £20.00 |
| keith tanja sonny | 26/10/11 | £2.00 |
| The Rainbirds | 25/10/11 | £20.00 |
| Kerry Martin | 23/10/11 | £10.00 |
| Becks Mark and Kai | 23/10/11 | £10.00 |
| Tom stubbings | 22/10/11 | £20.00 |
| kelly rose | 20/10/11 | £5.00 |
| sam short | 17/10/11 | £5.00 |
| Penny & Simon Shuttleworth | 17/10/11 | £20.00 |
| sue diggle | 15/10/11 | £10.00 |
| nanny sweets | 14/10/11 | £20.00 |
| Loops | 12/10/11 | £20.00 |
| joel | 10/10/11 | £30.00 |
| anonymous | 08/10/11 | £20.00 |
| Jackie MacDonald | 08/10/11 | £20.00 |
| Ross Sinclair | 07/10/11 | £10.00 |
| robyn | 07/10/11 | £10.00 |
| anonymous | 06/10/11 | £5.00 |
| jane | 06/10/11 | £35.00 |
| Mark and Sandra | 06/10/11 | £20.00 |
| walshy | 06/10/11 | £10.00 |
| Kerry | 06/10/11 | £10.00 |
| melissa blowes | 06/10/11 | £5.00 |
| Anne and Tony | 06/10/11 | £100.00 |
| Kelly Allen Neale | 06/10/11 | £10.00 |
| tracy | 06/10/11 | £10.00 |
| uncle ollie | 05/10/11 | £150.00 |
| Paul, Laura and tyler | 05/10/11 | £10.00 |
| Emma Wheeler | 05/10/11 | £10.00 |
| mummy and becky | 05/10/11 | £70.00 |
| tania and boys xxx | 05/10/11 | £10.00 |
| Tracie Vine | 05/10/11 | £10.00 |
| Marie | 05/10/11 | £30.00 |
| adam watts | 05/10/11 | £10.00 |
Total donated online:
£1,657.50
Amount raised offline:
£0.00
Plus Gift Aid supplement of:
£292.63